Library

Sr. No. Name of the Department No.of Titles of Textbooks Total no. of Text books available No.of Titles of Reference Books Total no. of Reference books available Average
1 Agronomy 21 518 58 195 3
2 Agril.Botany 14 336 37 121 3
3 Plant Pathology 12 269 24 148 6
4 Agril.Economics 12 296 30 137 4
5 Soil Science and Agril.Chemistry 11 205 22 96 4
6 Agril.Entomology 10 279 31 171 5
7 Agril.Extension 6 201 23 137 5
8 Agril.Engineering 8 249 25 174 7
9 Animal Science and Dairy Science 8 214 25 146 6
10 Horticulture 15 343 50 150 3
Average5
Total 29055
Competitive books 511
Total No.of Books .4554+343=4897